Conversions for frequent ingredients
Ingredient | Measurement | Approx Equiv Measurement |
Bacon (Cooked) | 1 slice | 1 tablespoon, crumbled |
Bacon (Cooked) | 1 pound | 1 to 1 1/2 cups, crumbled |
Bacon | 16 to 24 slices | 1 pound |
Beef (Cooked & Diced) | 1 pound | 3 cups |
Beef (Ground) | 1 pound | 2 cups raw, 12 ounces cooked |
Chicken (Bone In) | 3 pounds | 2 1/2 to 3 cups, cooked and diced |
Chicken (Boned) | 1 pound | 3 cups, cooked and diced |
Chicken (Whole) | 2 to 3 pounds | 2 to 3 cups, cooked and diced |
Ham | 1 pound | 3 cups, diced |
Cheese (Cheddar) | 8 ounces | 2 cups, shredded |
Yogurt | 3 cups | 1 cup yogurt “cheese” |
Extract to Excel and sort when adding